ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SPR/Estatisticas_ChuvasVazoes_UGRH)

2021 - chuva anual (mm) (0)
< 950 < 950
950 a 1200 950 a 1200
1200 a 1500 1200 a 1500
1500 a 1900 1500 a 1900
1900 a 2400 1900 a 2400
> 2400 > 2400
2021 - vazão média (m³/s) (1)
< 1000 < 1000
1000 a 2000 1000 a 2000
2000 a 4000 2000 a 4000
4000 a 6000 4000 a 6000
6000 a 15000 6000 a 15000
> 15000 > 15000
2021 - Q95 (m³/s) (2)
< 100 < 100
100 a 400 100 a 400
400 a 800 400 a 800
800 a 1500 800 a 1500
1500 a 4500 1500 a 4500
> 4500 > 4500