Layer Name: Outorgas Federais - Superficial (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -73.29555556
YMin: -33.72950000
XMax: -31.35684444
YMax: 4.44544444
Fields:
Field Name | ESRI Field Type |
INT_CD | esriFieldTypeOID |
TDM_DS | esriFieldTypeString |
TPO_DS | esriFieldTypeString |
TCH_DS | esriFieldTypeString |
TIN_DS | esriFieldTypeString |
ORG_NM | esriFieldTypeString |
ORG_UF | esriFieldTypeString |
TSP_DS | esriFieldTypeString |
DT_OUTORGAFINAL | esriFieldTypeString |
DT_OUTORGAINICIAL | esriFieldTypeString |
TFN_DS | esriFieldTypeString |
OUT_TP_ATO | esriFieldTypeString |
OUT_NU_ATO | esriFieldTypeString |
INT_NU_LATITUDE | esriFieldTypeDouble |
INT_NU_LONGITUDE | esriFieldTypeDouble |
INT_QT_VOLUMEANUAL | esriFieldTypeDouble |
TSU_DS | esriFieldTypeString |
ING_NM_MUNICIPIO | esriFieldTypeString |
ING_SG_UFMUNICIPIO | esriFieldTypeString |
INT_NM_CORPOHIDRICOALTERADO | esriFieldTypeString |
TSF_DS | esriFieldTypeString |
INT_NM_CORPOHIDRICO | esriFieldTypeString |
ING_NM_REGIAO_HIDRO | esriFieldTypeString |
INT_QT_VAZAOMAXIMA | esriFieldTypeDouble |
INT_QT_VAZAOMEDIA | esriFieldTypeDouble |
ING_NM_COMITEFEDERAL | esriFieldTypeString |
ING_NM_COMITEESTADUAL | esriFieldTypeString |
INT_GM_PONTO | esriFieldTypeGeometry |
INT_CD_DECLARACAO | esriFieldTypeString |
ING_CD_OTTOBACIA_TRECHO | esriFieldTypeString |
OUTORGA_VALIDA | esriFieldTypeDouble |
JAN_DAD_QT_VAZAODIA | esriFieldTypeDouble |
JAN_DAD_QT_HORAS | esriFieldTypeDouble |
JAN_DAD_QT_DIA | esriFieldTypeDouble |
FEV_DAD_QT_VAZAODIA | esriFieldTypeDouble |
FEV_DAD_QT_HORAS | esriFieldTypeDouble |
FEV_DAD_QT_DIA | esriFieldTypeDouble |
MAR_DAD_QT_VAZAODIA | esriFieldTypeDouble |
MAR_DAD_QT_HORAS | esriFieldTypeDouble |
MAR_DAD_QT_DIA | esriFieldTypeDouble |
ABR_DAD_QT_VAZAODIA | esriFieldTypeDouble |
ABR_DAD_QT_HORAS | esriFieldTypeDouble |
ABR_DAD_QT_DIA | esriFieldTypeDouble |
MAI_DAD_QT_VAZAODIA | esriFieldTypeDouble |
MAI_DAD_QT_HORAS | esriFieldTypeDouble |
MAI_DAD_QT_DIA | esriFieldTypeDouble |
JUN_DAD_QT_VAZAODIA | esriFieldTypeDouble |
JUN_DAD_QT_HORAS | esriFieldTypeDouble |
JUN_DAD_QT_DIA | esriFieldTypeDouble |
JUL_DAD_QT_VAZAODIA | esriFieldTypeDouble |
JUL_DAD_QT_HORAS | esriFieldTypeDouble |
JUL_DAD_QT_DIA | esriFieldTypeDouble |
AGO_DAD_QT_VAZAODIA | esriFieldTypeDouble |
AGO_DAD_QT_HORAS | esriFieldTypeDouble |
AGO_DAD_QT_DIA | esriFieldTypeDouble |
SET_DAD_QT_VAZAODIA | esriFieldTypeDouble |
SET_DAD_QT_HORAS | esriFieldTypeDouble |
SET_DAD_QT_DIA | esriFieldTypeDouble |
OUT_DAD_QT_VAZAODIA | esriFieldTypeDouble |
OUT_DAD_QT_HORAS | esriFieldTypeDouble |
OUT_DAD_QT_DIA | esriFieldTypeDouble |
NOV_DAD_QT_VAZAODIA | esriFieldTypeDouble |
NOV_DAD_QT_HORAS | esriFieldTypeDouble |
NOV_DAD_QT_DIA | esriFieldTypeDouble |
DEZ_DAD_QT_VAZAODIA | esriFieldTypeDouble |
DEZ_DAD_QT_HORAS | esriFieldTypeDouble |
DEZ_DAD_QT_DIA | esriFieldTypeDouble |
Supported Operations: Items